Cylindrical Roller Bearings

Contact Now

Cylindrical roller bearings are also available in sealed or split designs. In sealed bearings, the rollers are protected from contaminants, water and dust, while providing lubricant retention and contaminant exclusion. This provides lower friction and longer service life.Cylindrical roller bearings have high radial-load capacity and moderate thrust loads. They contain rollers which are cylindrically-shaped, but are not true cylinders. Instead, these rollers are crowned or end-relieved to reduce stress concentrations.

 

 

The outside diameter of cylindrical roller bearings includes the housing (if any), but excludes the flange. Other important specifications for cylindrical roller bearings include overall width, rated speed (oil), static axial load, static radial load, dynamic axial load, and dynamic radial load.

 

 

 

Bearing Number Bore Dia Outer DIa Width Size
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING N-309 M C/3 Cylindrical Roller Bearings 57000 rpm Two Shields 69000 rpm 40000 rpm
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING N-309 C/3 Cylindrical Roller Bearings 600 mm 289 mm 1.6 0.4
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING N-309 M Cylindrical Roller Bearings 51 N/µm 35 N 38000 r/min 65 N/µm
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING N-309 Cylindrical Roller Bearings 97 mm 9 mm 1.4 kg 110 mm
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING N-308E M C/3 Cylindrical Roller Bearings 1 400 min-1 360 mm 240 mm 92 mm
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING N-308E M Cylindrical Roller Bearings 6 mm 5420 kN 420 mm 22.3 mm
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING N-308 M C/3 Cylindrical Roller Bearings 0.3 mm 12.5 mm 12 mm 0.0061 kg
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING N-308E C/3 Cylindrical Roller Bearings 2 x SR-1616 19.6 kN 175.77 g 244.475 mm
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING N-308E Cylindrical Roller Bearings 995 mm 5 mm 430 r/min 610
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING N-308 M Cylindrical Roller Bearings 27500 N 8000 rpm 6000 rpm 6000 rpm
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING N-308 C/3 Cylindrical Roller Bearings 80.000 mm 125.0000 mm 5300 rpm 41500 N
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING N-308 Cylindrical Roller Bearings 92.5 kg 87.313 mm 180 kN 3200 r/min
1/11